
Special Local Needs SLN 24C
List of current Section 24(c) Special Local Need (SLN) registrations and labels in Kansas.
| EPA Reg. No. | SLN No. | Product | Active Ingredient | Site | Target Pest | Label |
|---|---|---|---|---|---|---|
| 264-800 | KS080002 | Balance Pro Herbicide | Isoxaflutole | Corn | Weeds | |
| 264-1066 | KS090001 | Corvus | Thiencarbazone-methyl and isoxaflutole | Corn | Weeds | Corvus Herbicide |
| 264-1067 | KS090004 | Balance Flexx Herbicide | Isoxaflutole | Field Corn | Weeds | Balance Flexx KS09004 |
| 100-816 | KS100001 | Dual Magnum | S-metolachlor | Sesame | Grass and Broadleaf Weeds | Dual Magnum |
| 62719-575 | KS110001 | Cobalt |
Chlorpyrifos |
alfalfa | alfalfa weevil larvae and adults | Cobalt |
| 279-9545 | KS110002 | Stallion insecticide | Chlorpyrifos zeta-cypermethrin |
alfalfa | alfalfa weevil | Stallion Insecticide SLN |
| 55467-13 | KS120001 | Tenkoz Atrazine 4L Herbicide | atraine | row crop stubble - soybeans corn sorghum | weeds | Tenkoz Atrazine |