Water Use
This analysis includes irrigation, industrial, recreation, domestic, stock and municipal water rights.
Upper Solomon
The average water use from 1987-2006 was 147,003.97 acre-feet.
Type | Source | Number of Rights | Authorized Quantity |
Vested | Surface Water | 5 | 561.78 |
Appropriated | Surface Water | 19 | 28,826.00 |
Vested | Groundwater | 19 | 1,000.03 |
Appropriated | Groundwater | 1115 | 252,078.30 |

Lower Solomon
The average water use from 1987-2006 was 19,910.59 acre-feet.
Type | Source | Number of Rights | Authorized Quantity |
Vested | Surface Water | 17 | 1047.00 |
Appropriated | Surface Water | 137 | 32,273.27 |
Vested | Groundwater | 17 | 875.97 |
Appropriated | Groundwater | 301 | 24,793.06 |

Mainstem Solomon
The average water use from 1987-2006 was 14,502.46 acre-feet.
Type | Source | Number of Rights | Authorized Quantity |
Vested | Surface Water | 9 | 867.00 |
Appropriated | Surface Water | 122 | 117,260.00 |
Vested | Groundwater | 7 | 537.00 |
Appropriated | Groundwater | 158 | 13,423.89 |

The Points of Diversion map includes some surface water rights that are used for watershed dams and account for evaporation.
