
Water Use
This analysis includes irrigation, industrial, recreation, domestic, stock and municipal water rights. The rights are broken into vested rights and appropriation rights.
Upper Solomon
The average water use from 1988-2008 was 145,000 acre-feet.
| Type | Source | Number of Rights | Authorized Quantity |
| Vested | Surface | 4 | 559 |
| Appropriated | Surface | 16 | 897 |
| Vested | Groundwater | 19 | 1,000 |
| Appropriated | Groundwater | 1,145 | 258,841 |

Lower Solomon
The average water use from 1988-2008 was 19,386 acre-feet.
| Type | Source | Number of Rights | Authorized Quantity |
| Vested | Surface | 17 | 1,047 |
| Appropriated | Surface | 137 | 59,911 |
| Vested | Groundwater | 17 | 876 |
| Appropriated | Groundwater | 299 | 23,499 |

Mainstem Solomon
The average water use from 1988-2008 was 15,136 acre-feet.
| Type | Source | Number of Rights | Authorized Quantity |
| Vested | Surface | 9 | 867 |
| Appropriated | Surface | 123 | 27,750 |
| Vested | Groundwater | 8 | 598 |
| Appropriated | Groundwater | 163 | 13,322 |

The Points of Diversion map includes some surface water rights that are used for watershed dams and account for evaporation.