Well Monitoring

 
Displaying 451-500 of 99467

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
OB03NF SolomonOsborne06S 12W 23 CDC12/17/194526.70
SG01Little ArkSedgwick25S 01W 14 DDD12/05/194511.44
SG02ArkansasSedgwick26S 01W 19 ABA12/05/19453.31
OB03NF SolomonOsborne06S 12W 23 CDC11/26/194526.84
ED75Middle ArkEdwards23S 19W 22 CCC11/19/194564.54
BT64Walnut CreekBarton18S 15W 28 CCC 0311/15/194512.61
SG01Little ArkSedgwick25S 01W 14 DDD11/09/194511.10
SG02ArkansasSedgwick26S 01W 19 ABA11/09/19453.24
OB07NF SolomonOsborne06S 12W 07 CCB11/01/194545.40
NS07Pawnee BucknerNess20S 22W 20 CCC10/26/194524.96
NS41Pawnee BucknerNess20S 23W 32 CDA10/26/194534.14
ED75Middle ArkEdwards23S 19W 22 CCC10/17/194564.54
BT64Walnut CreekBarton18S 15W 28 CCC 0310/15/194512.55
SG02ArkansasSedgwick26S 01W 19 ABA10/04/19452.48
FO44Upper ArkFord26S 21W 23 ADA10/03/19458.09
SG01Little ArkSedgwick25S 01W 14 DDD10/02/194511.09
BA05Medicine LodgeBarber32S 12W 04 DCB09/15/194516.29
KW07RattlesnakeKiowa27S 17W 21 ADC09/13/194534.48
KW22RattlesnakeKiowa27S 18W 18 DDC09/13/194522.39
ED75Middle ArkEdwards23S 19W 22 CCC09/11/194564.76
BT64Walnut CreekBarton18S 15W 28 CCC 0309/11/194512.05
SG01Little ArkSedgwick25S 01W 14 DDD09/05/194512.13
SG02ArkansasSedgwick26S 01W 19 ABA09/04/19453.85
ED75Middle ArkEdwards23S 19W 22 CCC08/28/194564.80
BT64Walnut CreekBarton18S 15W 28 CCC 0308/10/194511.40
HM06Upper ArkHamilton23S 43W 21 ABA08/10/194513.46
SG02ArkansasSedgwick26S 01W 19 ABA08/04/19453.65
SG01Little ArkSedgwick25S 01W 14 DDD08/02/194511.59
ED71MMiddle ArkEdwards25S 20W 34 CCC08/01/19456.40
HG24Pawnee BucknerHodgeman21S 22W 12 BCB08/01/194535.40
ED33Middle ArkEdwards26S 20W 20 BBC08/01/19456.60
ED04RattlesnakeEdwards25S 17W 01 DAB07/30/194511.00
NS41Pawnee BucknerNess20S 23W 32 CDA07/13/194533.73
NS07Pawnee BucknerNess20S 22W 20 CCC07/13/194523.97
ED75Middle ArkEdwards23S 19W 22 CCC07/10/1945No data recorded.
ED75Middle ArkEdwards23S 19W 22 CCC07/10/1945No data recorded.
BT64Walnut CreekBarton18S 15W 28 CCC 0307/09/19459.39
FO44Upper ArkFord26S 21W 23 ADA07/07/19457.13
SG02ArkansasSedgwick26S 01W 19 ABA06/28/19452.79
SG01Little ArkSedgwick25S 01W 14 DDD06/27/194510.94
BA05Medicine LodgeBarber32S 12W 04 DCB06/20/194514.77
BT64Walnut CreekBarton18S 15W 28 CCC 0306/15/194510.22
KW22RattlesnakeKiowa27S 18W 18 DDC06/08/194522.81
KW07RattlesnakeKiowa27S 17W 21 ADC06/08/194535.07
ED75Middle ArkEdwards23S 19W 22 CCC06/06/194564.64
SG02ArkansasSedgwick26S 01W 19 ABA05/29/19452.70
SG01Little ArkSedgwick25S 01W 14 DDD05/28/194510.37
ED75Middle ArkEdwards23S 19W 22 CCC05/17/194564.79
BT64Walnut CreekBarton18S 15W 28 CCC 0305/15/194510.22
NS41Pawnee BucknerNess20S 23W 32 CDA05/15/194533.99