Well Monitoring

 
Displaying 94801-94850 of 99449

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
KE02Upper ArkKearny23S 35W 25 BBB04/07/2011No data recorded.
KE01Upper ArkKearny23S 35W 12 CCC04/07/2011166.28
KE94Upper ArkKearny23S 35W 5 ACC04/07/2011152.36
KE95Upper ArkKearny23S 35W 16 BBC04/07/2011139.43
KE23Upper ArkKearny24S 35W 11 CBC 0104/07/201157.87
KE07Upper ArkKearny24S 35W 11 CBC 0404/07/201120.80
KE06Upper ArkKearny24S 35W 11 CBC 0304/07/201128.66
KE09Upper ArkKearny24S 35W 22 CCC 0204/07/201120.78
KE05Upper ArkKearny24S 35W 11 CBC 0204/07/201143.00
KE105Upper ArkKearny24S 35W 09 CCC 0204/07/201162.30
KE28Upper ArkKearny24S 35W 08 ACC04/07/201128.85
KE11Upper ArkKearny24S 36W 23 CBB 0204/07/201138.02
HM11Upper ArkHamilton24S 39W 26 CDD04/07/20117.38
SG01Little ArkSedgwick25S 01W 14 DDD04/06/201114.75
SG02ArkansasSedgwick26S 01W 19 ABA04/06/20116.67
HP06ChikaskiaHarper33S 07W 09 CCC04/06/20117.99
CL03ArkansasCowley31S 03E 31 ABA04/06/201115.26
SU08Bluff (Chikaskia)Sumner31S 04W 01 BBB04/06/201116.11
CL02Walnut RiverCowley31S 03E 24 CDB04/06/201111.36
HP02ChikaskiaHarper32S 05W 04 CCD04/06/201133.48
CL01Walnut RiverCowley30S 03E 24 DDA04/06/201110.88
SU02ArkansasSumner30S 02E 18 BCB04/06/201110.85
SG17NinnescahSedgwick29S 02W 19 DDD04/06/201115.81
HP07ChikaskiaHarper33S 09W 22 ADD04/06/20115.82
HV06Little ArkHarvey23S 03W 08 DDD104/06/201115.38
HP05ChikaskiaHarper32S 07W 11 CDD04/06/201114.00
HP01ChikaskiaHarper31S 05W 31 BBB04/06/201118.00
SG15NinnescahSedgwick29S 01W 04 CBC04/06/201124.62
HV07Little ArkHarvey23S 03W 08 DDD204/06/201146.34
HP04ChikaskiaHarper32S 06W 06 DAD04/06/201112.63
SU04NinnescahSumner31S 02E 20 ACA04/06/201116.24
MP10Little ArkMcPherson20S 03W 17 DAA04/05/201170.53
RN05SF NinnescahReno26S 07W 21 CCC04/05/201116.75
PN34Pawnee BucknerPawnee22S 20W 11 DBD04/05/201132.15
PN32Pawnee BucknerPawnee22S 19W 08 CAB04/05/201173.33
PN15Pawnee BucknerPawnee22S 19W 07 AAA04/05/201168.68
PN16Pawnee BucknerPawnee22S 19W 10 BBA04/05/201163.43
PN33Pawnee BucknerPawnee22S 19W 11 BBB04/05/201161.76
PN01Pawnee BucknerPawnee22S 18W 05 BBB04/05/201135.05
PN03Pawnee BucknerPawnee21S 18W 33 BCB04/05/201130.26
PN20Pawnee BucknerPawnee21S 18W 30 AAA04/05/201127.60
PN04Pawnee BucknerPawnee21S 19W 14 DDD04/05/201129.79
PN22Pawnee BucknerPawnee21S 19W 16 AAB04/05/2011No data recorded.
PN23Pawnee BucknerPawnee21S 19W 18 ADD04/05/201141.22
PN25Pawnee BucknerPawnee21S 20W 08 CDC04/05/2011No data recorded.
PN26Pawnee BucknerPawnee21S 20W 19 CBB04/05/2011No data recorded.
PN09Pawnee BucknerPawnee21S 20W 29 BBB04/05/201148.80
PN10Pawnee BucknerPawnee21S 20W 31 AAB04/05/201150.76
PN27Pawnee BucknerPawnee21S 20W 24 ACC04/05/201147.35
PN02Pawnee BucknerPawnee21S 19W 33 CBC04/05/201156.66