Well Monitoring

 
Displaying 101-150 of 99449

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
BA03SandyBarber31S 11W 11 DDC03/26/200971.19
BA03SandyBarber31S 11W 11 DDC03/23/200971.19
BA03SandyBarber31S 11W 11 DDC12/10/200871.74
BA03SandyBarber31S 11W 11 DDC09/18/200872.40
BA03SandyBarber31S 11W 11 DDC06/12/200871.61
BA03SandyBarber31S 11W 11 DDC03/20/200871.62
BA03SandyBarber31S 11W 11 DDC12/20/200771.97
BA03SandyBarber31S 11W 11 DDC09/20/200773.03
BA03SandyBarber31S 11W 11 DDC06/15/200773.52
BA03SandyBarber31S 11W 11 DDC04/03/200774.05
BA03SandyBarber31S 11W 11 DDC12/20/200673.79
BA03SandyBarber31S 11W 11 DDC09/15/200673.55
BA03SandyBarber31S 11W 11 DDC06/13/200673.38
BA03SandyBarber31S 11W 11 DDC03/30/200671.93
BA03SandyBarber31S 11W 11 DDC12/06/200572.09
BA03SandyBarber31S 11W 11 DDC09/19/200572.27
BA03SandyBarber31S 11W 11 DDC06/15/200571.35
BA03SandyBarber31S 11W 11 DDC03/22/200571.24
BA03SandyBarber31S 11W 11 DDC12/09/200470.99
BA03SandyBarber31S 11W 11 DDC09/15/200472.08
BA03SandyBarber31S 11W 11 DDC06/16/200476.26
BA03SandyBarber31S 11W 11 DDC03/12/200470.45
BA03SandyBarber31S 11W 11 DDC12/11/200370.61
BA03SandyBarber31S 11W 11 DDC09/18/200371.29
BA03SandyBarber31S 11W 11 DDC06/17/200369.69
BA03SandyBarber31S 11W 11 DDC03/31/200369.80
BA03SandyBarber31S 11W 11 DDC12/13/200269.78
BA03SandyBarber31S 11W 11 DDC09/12/200271.22
BA03SandyBarber31S 11W 11 DDC06/12/200268.81
BA03SandyBarber31S 11W 11 DDC03/26/200270.35
BA03SandyBarber31S 11W 11 DDC12/13/200168.10
BA03SandyBarber31S 11W 11 DDC12/12/200073.70
BA03SandyBarber31S 11W 11 DDC12/08/199966.13
BA03SandyBarber31S 11W 11 DDC09/24/199966.41
BA03SandyBarber31S 11W 11 DDC06/22/199966.08
BA03SandyBarber31S 11W 11 DDC03/26/199966.77
BA03SandyBarber31S 11W 11 DDC12/11/199867.31
BA03SandyBarber31S 11W 11 DDC10/05/199876.97
BA03SandyBarber31S 11W 11 DDC06/19/1998No data recorded.
BA03SandyBarber31S 11W 11 DDC03/31/199867.58
BA03SandyBarber31S 11W 11 DDC12/09/199767.94
BA02Medicine LodgeBarber30S 15W 21 CBB06/17/201310.15
BA02Medicine LodgeBarber30S 15W 21 CBB04/08/201310.26
BA02Medicine LodgeBarber30S 15W 21 CBB12/13/201210.24
BA02Medicine LodgeBarber30S 15W 21 CBB09/18/201210.35
BA02Medicine LodgeBarber30S 15W 21 CBB06/14/20129.62
BA02Medicine LodgeBarber30S 15W 21 CBB03/27/201210.33
BA02Medicine LodgeBarber30S 15W 21 CBB12/08/201110.34
BA02Medicine LodgeBarber30S 15W 21 CBB09/21/201110.76
BA02Medicine LodgeBarber30S 15W 21 CBB06/20/201110.04