Well Monitoring

 
Displaying 151-200 of 99244

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
BA04SandyBarber32S 10W 19 ADA09/15/20041.99
SF26Middle ArkStafford21S 13W 27 DDD06/25/19741.99
SG02ArkansasSedgwick26S 01W 19 ABA08/04/19501.99
SF12RattlesnakeStafford23S 11W 02 BBB01/05/20001.98
FO08Upper ArkFord27S 21W 14 CBB09/01/19981.98
KM05SF NinnescahKingman28S 08W 21 BBB01/13/20001.95
HG69Pawnee BucknerHodgeman24S 23W 13 DCC04/07/19691.95
KM05SF NinnescahKingman28S 08W 21 BBB01/13/20051.94
KM05SF NinnescahKingman28S 08W 21 BBB01/14/19981.94
PN38MMiddle ArkPawnee21S 15W 11 CBB07/01/19931.94
RC08CowRice21S 08W 25 ABB06/06/19831.94
CA01BluffClark30S 21W 35 BCB04/04/20071.93
SF12RattlesnakeStafford23S 11W 02 BBB01/09/20011.93
BT61CowBarton18S 13W 12 BCC09/17/20081.92
KM01SF NinnescahKingman27S 06W 16 CCB01/12/20051.92
SM09NF SolomonSmith04S 14W 36 CAD05/30/19951.92
KM05SF NinnescahKingman28S 08W 21 BBB01/14/19861.91
WD53Solomon-Irrigation DistrictRooks07S 16W 15 CBBB06/05/19971.90
KE17Upper ArkKearny25S 37W 12 DDD04/07/20101.90
KE17Upper ArkKearny25S 37W 12 DDD10/19/20091.90
SF12RattlesnakeStafford23S 11W 02 BBB10/15/20071.90
KM05SF NinnescahKingman28S 08W 21 BBB01/16/20021.90
SF12RattlesnakeStafford23S 11W 02 BBB01/24/19831.90
KM01SF NinnescahKingman27S 06W 16 CCB01/23/19801.90
SG02ArkansasSedgwick26S 01W 19 ABA07/11/19511.90
SF31RattlesnakeStafford22S 12W 36 BBB04/19/20101.89
SF12RattlesnakeStafford23S 11W 02 BBB01/23/19961.89
MP07Smoky HillMcPherson17S 05W 11 BBB10/01/19511.87
KE17Upper ArkKearny25S 37W 12 DDD10/05/20101.85
SM09NF SolomonSmith04S 14W 36 CAD10/05/19951.84
SG02ArkansasSedgwick26S 01W 19 ABA12/05/19441.83
KE17Upper ArkKearny25S 37W 12 DDD01/12/20101.82
RP07RepublicanRepublic01S 05W 07 BB12/11/19961.82
SF12RattlesnakeStafford23S 11W 02 BBB09/01/19971.82
HG69Pawnee BucknerHodgeman24S 23W 13 DCC05/02/19691.80
SG02ArkansasSedgwick26S 01W 19 ABA10/03/19511.80
SG02ArkansasSedgwick26S 01W 19 ABA06/02/19491.80
KE17Upper ArkKearny25S 37W 12 DDD01/16/20131.79
KE17Upper ArkKearny25S 37W 12 DDD10/12/20111.78
SF12RattlesnakeStafford23S 11W 02 BBB01/01/19971.77
KE17Upper ArkKearny25S 37W 12 DDD10/03/20121.75
KE17Upper ArkKearny25S 37W 12 DDD04/09/20121.75
KE17Upper ArkKearny25S 37W 12 DDD04/03/20131.73
KE17Upper ArkKearny25S 37W 12 DDD01/10/20121.73
MP03Smoky HillMcPherson17S 04W 20 DDD07/02/19511.73
KE17Upper ArkKearny25S 37W 12 DDD01/06/20111.72
TR28Smoky HillTrego15S 21W 01 BBB10/29/19981.71
KE17Upper ArkKearny25S 37W 12 DDD04/08/20111.70
KM01SF NinnescahKingman27S 06W 16 CCB09/17/20081.70
WD53Solomon-Irrigation DistrictRooks07S 16W 15 CBBB10/04/20021.70