Well Monitoring

 
Displaying 201-250 of 99467

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
BA05Medicine LodgeBarber32S 12W 04 DCB12/12/200014.13
BA02Medicine LodgeBarber30S 15W 21 CBB12/16/19998.95
BA04SandyBarber32S 10W 19 ADA12/08/199910.28
BA03SandyBarber31S 11W 11 DDC12/08/199966.13
BA06Medicine LodgeBarber32S 11W 06 DAA12/08/19999.49
BA07Salt Fork ArkansasBarber34S 15W 17 ADA12/08/199917.82
BA01Medicine LodgeBarber30S 13W 13 DAD12/08/199914.14
BA05Medicine LodgeBarber32S 12W 04 DCB12/08/199913.92
BA03SandyBarber31S 11W 11 DDC09/24/199966.41
BA07Salt Fork ArkansasBarber34S 15W 17 ADA09/24/199916.92
BA04SandyBarber32S 10W 19 ADA09/24/19999.27
BA02Medicine LodgeBarber30S 15W 21 CBB09/24/19998.79
BA01Medicine LodgeBarber30S 13W 13 DAD09/24/19999.65
BA06Medicine LodgeBarber32S 11W 06 DAA09/24/19998.97
BA07Salt Fork ArkansasBarber34S 15W 17 ADA06/23/199913.88
BA04SandyBarber32S 10W 19 ADA06/23/19996.41
BA02Medicine LodgeBarber30S 15W 21 CBB06/23/19996.02
BA06Medicine LodgeBarber32S 11W 06 DAA06/22/19994.46
BA01Medicine LodgeBarber30S 13W 13 DAD06/22/19997.13
BA03SandyBarber31S 11W 11 DDC06/22/199966.08
BA07Salt Fork ArkansasBarber34S 15W 17 ADA03/26/199916.87
BA01Medicine LodgeBarber30S 13W 13 DAD03/26/199911.21
BA03SandyBarber31S 11W 11 DDC03/26/199966.77
BA06Medicine LodgeBarber32S 11W 06 DAA03/26/19995.04
BA04SandyBarber32S 10W 19 ADA03/26/19996.54
BA02Medicine LodgeBarber30S 15W 21 CBB03/26/19997.56
BA05Medicine LodgeBarber32S 12W 04 DCB12/11/199813.78
BA06Medicine LodgeBarber32S 11W 06 DAA12/11/19985.72
BA04SandyBarber32S 10W 19 ADA12/11/19986.95
BA01Medicine LodgeBarber30S 13W 13 DAD12/11/19989.73
BA02Medicine LodgeBarber30S 15W 21 CBB12/11/19989.00
BA07Salt Fork ArkansasBarber34S 15W 17 ADA12/11/199816.38
BA03SandyBarber31S 11W 11 DDC12/11/199867.31
BA01Medicine LodgeBarber30S 13W 13 DAD10/15/199810.19
BA04SandyBarber32S 10W 19 ADA10/05/19988.86
BA03SandyBarber31S 11W 11 DDC10/05/199876.97
BA06Medicine LodgeBarber32S 11W 06 DAA09/28/199810.07
BA07Salt Fork ArkansasBarber34S 15W 17 ADA09/17/199816.81
BA02Medicine LodgeBarber30S 15W 21 CBB09/17/19988.53
BA02Medicine LodgeBarber30S 15W 21 CBB06/19/19987.44
BA01Medicine LodgeBarber30S 13W 13 DAD06/19/19988.90
BA07Salt Fork ArkansasBarber34S 15W 17 ADA06/19/199814.11
BA03SandyBarber31S 11W 11 DDC06/19/1998No data recorded.
BA04SandyBarber32S 10W 19 ADA06/19/19988.92
BA06Medicine LodgeBarber32S 11W 06 DAA06/18/19987.84
BA07Salt Fork ArkansasBarber34S 15W 17 ADA03/31/199813.77
BA03SandyBarber31S 11W 11 DDC03/31/199867.58
BA04SandyBarber32S 10W 19 ADA03/31/19986.38
BA01Medicine LodgeBarber30S 13W 13 DAD03/31/199811.21
BA06Medicine LodgeBarber32S 11W 06 DAA03/31/19983.92