Well Monitoring

 
Displaying 201-250 of 99449

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
CA01BluffClark30S 21W 35 BCB12/13/20052.23
BA04SandyBarber32S 10W 19 ADA03/22/20052.22
RC08CowRice21S 08W 25 ABB09/13/19932.22
SG02ArkansasSedgwick26S 01W 19 ABA10/30/19612.21
CA01BluffClark30S 21W 35 BCB03/31/20112.20
CA01BluffClark30S 21W 35 BCB04/03/20062.20
KM01SF NinnescahKingman27S 06W 16 CCB01/11/20012.20
WD35Solomon-Irrigation DistrictOsborne07S 14W 09 AADB06/09/19952.20
SF12RattlesnakeStafford23S 11W 02 BBB01/16/19902.20
KE21Upper ArkKearny25S 37W 07 C01/01/19992.19
KM05SF NinnescahKingman28S 08W 21 BBB01/12/20042.18
KE18Upper ArkKearny25S 37W 15 ABA 0206/01/19992.18
KE20Upper ArkKearny25S 37W 17 ADC04/01/19982.17
HP06ChikaskiaHarper33S 07W 09 CCC06/10/20092.16
FO08Upper ArkFord27S 21W 14 CBB12/01/19962.16
CA01BluffClark30S 21W 35 BCB12/17/20092.15
MP03Smoky HillMcPherson17S 04W 20 DDD03/28/20012.15
SG02ArkansasSedgwick26S 01W 19 ABA01/16/19622.15
CA01BluffClark30S 21W 35 BCB12/19/20082.14
CA01BluffClark30S 21W 35 BCB01/16/20082.14
RC08CowRice21S 08W 25 ABB06/12/19952.14
SF12RattlesnakeStafford23S 11W 02 BBB10/20/20102.13
CA01BluffClark30S 21W 35 BCB03/26/20082.13
KM05SF NinnescahKingman28S 08W 21 BBB01/17/19962.13
KM05SF NinnescahKingman28S 08W 21 BBB01/13/19872.13
KM05SF NinnescahKingman28S 08W 21 BBB01/15/19972.12
HG70Pawnee BucknerHodgeman24S 23W 26 CCB04/14/19682.12
CA01BluffClark30S 21W 35 BCB03/17/20102.11
SA07Smoky HillSaline16S 02W 18 CCC06/11/19962.10
WD30Solomon-Irrigation DistrictOsborne07S 14W 05 BBBC10/21/19692.10
KD14Solomon-Irrigation DistrictSmith05S 13W 17 ADDD09/18/19572.10
CA01BluffClark30S 21W 35 BCB06/14/20052.09
CA01BluffClark30S 21W 35 BCB03/17/20052.07
CM06Salt Fork ArkansasComanche32S 18W 13 CCC12/19/19972.07
SF26Middle ArkStafford21S 13W 27 DDD10/02/19732.07
HG69Pawnee BucknerHodgeman24S 23W 13 DCC04/11/19692.07
BT61CowBarton18S 13W 12 BCC12/11/20082.06
SG02ArkansasSedgwick26S 01W 19 ABA01/06/19432.06
OB21NF SolomonOsborne06S 12W 01 DA12/23/20082.05
HG69Pawnee BucknerHodgeman24S 23W 13 DCC07/24/19682.05
KM05SF NinnescahKingman28S 08W 21 BBB01/09/20032.04
KM05SF NinnescahKingman28S 08W 21 BBB01/12/19942.04
SF31RattlesnakeStafford22S 12W 36 BBB01/04/20082.02
SF12RattlesnakeStafford23S 11W 02 BBB01/06/20122.01
SG02ArkansasSedgwick26S 01W 19 ABA05/08/19442.01
SG02ArkansasSedgwick26S 01W 19 ABA02/03/19422.01
BA06Medicine LodgeBarber32S 11W 06 DAA06/17/20032.00
KE21Upper ArkKearny25S 37W 07 C01/01/19982.00
RP11RepublicanRepublic03S 04W 1707/03/19512.00
CA01BluffClark30S 21W 35 BCB06/18/20071.99