Well Monitoring

 
Displaying 94651-94700 of 99244

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
SF09RattlesnakeStafford23S 14W 36 DDC01/11/20009.01
SF17RattlesnakeStafford24S 13W 20 CDD01/06/200021.78
SF63RattlesnakeStafford25S 14W 21 DDB01/06/200013.03
SF62RattlesnakeStafford25S 14W 04 AAD01/06/200013.33
SF18RattlesnakeStafford25S 15W 11 BCB01/06/200013.30
SF45RattlesnakeStafford24S 12W 04 CDB01/05/200018.75
SF58RattlesnakeStafford25S 12W 24 DDB01/05/200013.70
SF10RattlesnakeStafford23S 12W 07 DBD01/05/20007.24
SF37RattlesnakeStafford23S 11W 22 BCC01/05/200019.65
SF12RattlesnakeStafford23S 11W 02 BBB01/05/20001.98
SF39RattlesnakeStafford23S 12W 36 BBC01/05/200013.20
SF31RattlesnakeStafford22S 12W 36 BBB01/05/20003.80
SF46RattlesnakeStafford24S 12W 17 CAB01/05/200024.80
SF54RattlesnakeStafford25S 11W 02 ACB01/05/2000No data recorded.
SF20RattlesnakeStafford22S 11W 07 BBB01/05/20004.29
SF57RattlesnakeStafford25S 12W 16 DCA01/05/200013.55
SF42RattlesnakeStafford23S 13W 35 CCA01/05/200017.29
SF11RattlesnakeStafford23S 12W 22 BCC01/05/200010.89
SF47RattlesnakeStafford24S 12W 34 ABC01/05/200018.79
SF55RattlesnakeStafford25S 11W 23 DDD01/05/200017.89
SF29RattlesnakeStafford22S 12W 05 BBD01/05/200012.74
SF36RattlesnakeStafford22S 14W 35 DDB01/04/200024.20
SF51RattlesnakeStafford24S 14W 31 BBD01/04/200018.92
SF30RattlesnakeStafford22S 12W 30 BBD01/04/200012.56
SF25Middle ArkStafford21S 13W 05 CBD01/04/200030.08
SF53RattlesnakeStafford24S 15W 32 DBC01/04/200020.99
SF28Middle ArkStafford21S 14W 32 BAC01/04/200031.39
SF26Middle ArkStafford21S 13W 27 DDD01/04/20005.58
SF35Middle ArkStafford22S 14W 14 CCA01/04/200020.05
SF07RattlesnakeStafford23S 14W 15 ADD01/04/200011.48
SF40RattlesnakeStafford23S 13W 08 CCB01/04/200011.59
SF59RattlesnakeStafford25S 13W 16 AAC01/04/200027.80
SF81RattlesnakeStafford24S 14W 17 AAC 0201/04/200033.03
SF13RattlesnakeStafford24S 15W 10 BAB01/04/200029.75
SF43RattlesnakeStafford23S 14W 30 BBB01/04/200043.23
SF48RattlesnakeStafford24S 13W 16 ACA01/04/200019.50
SF65RattlesnakeStafford25S 15W 29 BBD01/04/20009.38
SF08RattlesnakeStafford23S 14W 27 AAD01/01/200032.13
SF70Middle ArkStafford21S 14W 09 BBD01/01/200027.79
SF06RattlesnakeStafford23S 14W 03 BBD01/01/2000No data recorded.
SF04Middle ArkStafford22S 13W 08 DDB01/01/2000No data recorded.
SF03Middle ArkStafford22S 14W 28 BCA01/01/200028.24
SF05Middle ArkStafford22S 13W 17 AAC01/01/200018.08
SF74Middle ArkStafford22S 13W 22 CBC01/01/200016.40
SF15RattlesnakeStafford24S 15W 33 DAB01/01/200019.30
SF14RattlesnakeStafford24S 15W 30 CDB01/01/200020.93
SF01Middle ArkStafford21S 12W 15 BDB01/01/200014.41
SF10RattlesnakeStafford23S 12W 07 DBD01/01/20007.27
SF68Middle ArkStafford21S 13W 13 ACD01/01/200012.07
SF80Middle ArkStafford22S 14W 29 BBD01/01/200027.03