Well Monitoring

 
Displaying 96101-96150 of 99244

Export

Toggle Filter Options

Due to large amounts of data, table and query requests may take some time to load.

Well IdBasinCountyLocationDate MeasuredDepth Below Land Surface
NS72Walnut CreekNess18S 21W 31 CAA01/08/199826.69
NS74Walnut CreekNess19S 23W 08 CBB01/08/199817.31
BT48Walnut CreekBarton19S 13W 06 ACB01/01/199839.40
BT55Walnut CreekBarton19S 14W 05 DCB01/01/199811.25
RH10Walnut CreekRush18S 17W 12 CCB01/01/199821.80
RH28Walnut CreekRush18S 19W 18 CDD01/01/199821.95
RH39Walnut CreekRush18S 20W 21 CAA01/01/199825.60
RH22Walnut CreekRush18S 18W 22 DDD01/01/199822.80
BT41Walnut CreekBarton18S 15W 23 CCD01/01/199827.80
BT39Walnut CreekBarton18S 15W 21 CCD01/01/199819.40
RH35Walnut CreekRush18S 20W 19 AAD01/01/199824.85
RH03Walnut CreekRush18S 16W 15 DAD01/01/199814.60
RH15Walnut CreekRush18S 17W 20 DCC01/01/199822.10
NS57Walnut CreekNess18S 24W 27 ADB01/01/199834.34
NS52Walnut CreekNess18S 21W 27 ADA01/01/199829.29
RH07Walnut CreekRush18S 16W 23 DCC 0101/01/199811.30
BT46Walnut CreekBarton18S 15W 33 ADA01/01/199812.90
RH17Walnut CreekRush18S 17W 21 CCB01/01/199823.20
BT40Walnut CreekBarton18S 15W 21 DDD01/01/199813.60
RH12Walnut CreekRush18S 17W 13 CCC01/01/199819.60
BT57Walnut CreekBarton19S 14W 09 ABA01/01/199814.65
RH29Walnut CreekRush18S 19W 19 CCA01/01/199822.30
NS56Walnut CreekNess18S 22W 36 ADC01/01/199826.26
NS69Walnut CreekNess19S 24W 08 DCC01/01/199832.07
RH09Walnut CreekRush18S 17W 10 BCB01/01/199817.45
BT50Walnut CreekBarton19S 13W 15 CDB01/01/199812.40
NS64Walnut CreekNess19S 23W 03 CAB01/01/199827.56
NS67Walnut CreekNess19S 23W 11 BBD01/01/1998No data recorded.
BT49Walnut CreekBarton19S 13W 08 CDB01/01/199816.75
RH34Walnut CreekRush18S 20W 16 DDB01/01/199824.85
RH36Walnut CreekRush18S 20W 19 BDA01/01/199824.75
BT38Walnut CreekBarton18S 15W 20 CCC01/01/199811.80
NS59Walnut CreekNess18S 25W 33 BBC01/01/199815.07
RH14Walnut CreekRush18S 17W 19 ADD01/01/199826.50
RH21Walnut CreekRush18S 18W 27 AAC01/01/199822.90
NS62Walnut CreekNess19S 22W 03 ADC01/01/1998No data recorded.
RH25Walnut CreekRush18S 18W 31 BDA01/01/199831.70
BT43Walnut CreekBarton18S 15W 28 CCB01/01/199810.80
RH01Walnut CreekRush18S 16W 08 DCD01/01/199821.75
RH23Walnut CreekRush18S 18W 27 CCB01/01/199821.80
RH13Walnut CreekRush18S 17W 14 CCC01/01/199828.00
BT53Walnut CreekBarton19S 14W 02 AAA01/01/199835.70
NS63Walnut CreekNess19S 22W 05 DCD01/01/199822.26
RH04Walnut CreekRush18S 16W 16 BBB01/01/199820.40
RH20Walnut CreekRush18S 17W 28 BCC01/01/199819.10
BT44Walnut CreekBarton18S 15W 29 ADC01/01/199814.90
RH06Walnut CreekRush18S 16W 20 DAB01/01/199820.85
BT42Walnut CreekBarton18S 15W 27 DDC01/01/199818.45
BT52Walnut CreekBarton19S 13W 30 DBA01/01/199815.10
RH24Walnut CreekRush18S 18W 30 CCA01/01/199826.30